<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FinancialForce.com events</title>
		<link>http://www.financialforce.com/news-events/events/live/rss</link>
		<atom:link href="http://www.financialforce.com/news-events/events/live/rss" rel="self" type="application/rss+xml" />
		<description></description>
		<item>
			<title>Cloudforce Social Enterprise Tour – London – Platnium sponsor FinancialForce.com (22 May 2012 8:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/#EventPageID1926</link>
			<description>&lt;p&gt;The cloud has taken the world by storm. Professionals from all job functions are hungry to find out how to save time and money by integrating with Salesforce CRM. And where’s the best place to get answers? Cloudforce, of course.&lt;br/&gt;&lt;br/&gt;FinancialForce.com is proud to be a Platinum Sponsor at Cloudforce London. Come by our stand to find out how our applications can help your business. Whether you’re a curious bystander, a potential strategic partner, or a customer who wants to take it to the next level, we will be happy to answer any of your questions. We can provide product demonstrations at our stand and we're also running a breakout session talking about how services organisations can sell, deliver and bill more on Force.com.&lt;/p&gt;</description>
			<pubDate>Tue, 22 May 2012 08:00:00 +0100</pubDate>
			<startDate>Tue, 22 May 2012 08:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/#EventPageID1926</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (23 May 2012 12:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/23-may-2012-1200-bst/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 23 May 2012 12:00:00 +0100</pubDate>
			<startDate>Wed, 23 May 2012 12:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/23-may-2012-1200-bst/</guid>
		</item>
		<item>
			<title>FinancialForce PSA demonstration webinar [UK] (23 May 2012 2:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/financialforce-psa-demonstration-webinar/23-may-2012-1400-bst/</link>
			<description>&lt;p&gt;With FinancialForce Professional Services Automation, all information about your customers, people, projects and financials is on the same platform, and everyone across the organization has insight into all of the data they need to  optimize performance.  In addition, since PSA is built  entirely on Salesforce's Force.com platform, you also get the  scalability, flexibility, security and availability of the industry's  leading cloud platform.&lt;/p&gt;</description>
			<pubDate>Wed, 23 May 2012 14:00:00 +0100</pubDate>
			<startDate>Wed, 23 May 2012 14:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/financialforce-psa-demonstration-webinar/23-may-2012-1400-bst/</guid>
		</item>
		<item>
			<title>Cloudforce Social Enterprise Tour – Toronto (06 Jun 2012 12:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/#EventPageID1919</link>
			<description>&lt;p&gt;Transform your organization with industry leaders as the worldwide Cloudforce Social Enterprise Tour comes to Toronto.  Bring your whole team and create your Social Enterprise in one action-packed day, including:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Keynote with special guests from leading companies&lt;/li&gt;
&lt;li&gt;12 specialized breakout sessions&lt;/li&gt;
&lt;li&gt;50+ live demos of the latest technologies&lt;/li&gt;
&lt;li&gt;Networking with 1,000+ peers and experts&lt;/li&gt;
&lt;li&gt;Deep-dive learning for sales, marketing, service &amp;amp; support, IT, developers, and more&lt;/li&gt;
&lt;/ul&gt;</description>
			<pubDate>Wed, 06 Jun 2012 00:00:00 +0100</pubDate>
			<startDate>Wed, 06 Jun 2012 00:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/#EventPageID1919</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (06 Jun 2012 12:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/06-jun-2012-1200-bst/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 06 Jun 2012 12:00:00 +0100</pubDate>
			<startDate>Wed, 06 Jun 2012 12:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/06-jun-2012-1200-bst/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (20 Jun 2012 12:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/20-jun-2012-1200-bst/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 20 Jun 2012 12:00:00 +0100</pubDate>
			<startDate>Wed, 20 Jun 2012 12:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/20-jun-2012-1200-bst/</guid>
		</item>
		<item>
			<title>FinancialForce PSA demonstration webinar [UK] (20 Jun 2012 2:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/financialforce-psa-demonstration-webinar/20-jun-2012-1400-bst/</link>
			<description>&lt;p&gt;With FinancialForce Professional Services Automation, all information about your customers, people, projects and financials is on the same platform, and everyone across the organization has insight into all of the data they need to  optimize performance.  In addition, since PSA is built  entirely on Salesforce's Force.com platform, you also get the  scalability, flexibility, security and availability of the industry's  leading cloud platform.&lt;/p&gt;</description>
			<pubDate>Wed, 20 Jun 2012 14:00:00 +0100</pubDate>
			<startDate>Wed, 20 Jun 2012 14:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/financialforce-psa-demonstration-webinar/20-jun-2012-1400-bst/</guid>
		</item>
	</channel>
</rss>
