<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FinancialForce.com events</title>
		<link>http://www.financialforce.com/news-events/events/live/rss</link>
		<atom:link href="http://www.financialforce.com/news-events/events/live/rss" rel="self" type="application/rss+xml" />
		<description></description>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (08 Feb 2012 8:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/08-feb-2012-0800-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 08:00:00 +0000</pubDate>
			<startDate>Wed, 08 Feb 2012 08:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/08-feb-2012-0800-gmt/</guid>
		</item>
		<item>
			<title>Improve operational efficiencies by aligning CRM &amp; Finance systems (08 Feb 2012 10:30 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/improve-operational-efficiencies-by-aligning-crm-and-finance-systems/08-feb-2012-1030-gmt/</link>
			<description>&lt;p&gt;Traditionally Sales and Finance have not worked hand in
glove. A major cause of any difficulties between these functions stems from poorly
aligned systems, causing extra administrative work for those working in each
department. In this free webinar Gary White, CEO of White Springs explains the
major benefits his business has achieved by aligning FinancialForce Accounting
with his Salesforce CRM system with a direct impact on his bottom line: Giving
complete visibility of all customer data to everyone within the Sales and
Finance functions, reducing the administrative burden in developing management
reports by 50%, a 20% time saving by automating deferred revenue accounting and
improving the levels of customer service. Sign up today to hear the full
story directly from Gary!&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 10:30:00 +0000</pubDate>
			<startDate>Wed, 08 Feb 2012 10:30:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/improve-operational-efficiencies-by-aligning-crm-and-finance-systems/08-feb-2012-1030-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (08 Feb 2012 12:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/08-feb-2012-1200-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 12:00:00 +0000</pubDate>
			<startDate>Wed, 08 Feb 2012 12:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/08-feb-2012-1200-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [US] (08 Feb 2012 6:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar-us/08-feb-2012-1800-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com. &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a US based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process:  Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes – on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics,  including Revenue, Expense and Cash Analysis, Deferred Revenue, and  Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 08 Feb 2012 18:00:00 +0000</pubDate>
			<startDate>Wed, 08 Feb 2012 18:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar-us/08-feb-2012-1800-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce PSA demonstration webinar [US] (15 Feb 2012 6:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/psa-demo-webinar/15-feb-2012-1800-gmt/</link>
			<description>&lt;p&gt;With FinancialForce Professional Services Automation, all information  about your customers, people, projects and financials is on the same platform, and everyone  across the organization has insight into all of  the data they need to  optimize performance. In addition, since PSA is  built  entirely on Salesforce's Force.com platform, you also get the   scalability, flexibility, security and availability of the industry's leading cloud platform.&lt;/p&gt;</description>
			<pubDate>Wed, 15 Feb 2012 18:00:00 +0000</pubDate>
			<startDate>Wed, 15 Feb 2012 18:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/psa-demo-webinar/15-feb-2012-1800-gmt/</guid>
		</item>
		<item>
			<title>2012 Results are in  - It&#39;s great to grow, now you need to deliver (16 Feb 2012 6:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/2012-results-are-in-it-s-great-to-grow-now-you-need-to-deliver/16-feb-2012-1800-gmt/</link>
			<description>&lt;p&gt;The 2012 Benchmark results from &lt;strong&gt;Service Performance Insight
(SPI)&lt;/strong&gt; are clear: Professional Service Organizations are seeing dramatic year
over year revenue growth.  But with growth finally happening, are you
prepared to deliver quality service to your customers – each and every
time?  Creating efficient processes for managing your people, projects,
and profitability isn’t easy.  &lt;span style=&quot;text-decoration: underline;&quot;&gt;Attend our webinar&lt;/span&gt; with
Jeanne Urich from SPI, Greg Lueck from Centerstance and Todd Bursey from &lt;a href=&quot;http://financialforce.com/&quot;&gt;FinancialForce.com&lt;/a&gt;,
and find out:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;The results from SPI’s 2012 Professional
Services Benchmark Survey&lt;/li&gt;
&lt;li&gt;How to position your people and processes for
profitable growth in 2012&lt;/li&gt;
&lt;li&gt;How integrating your CRM with Professional
Services Automation can help&lt;/li&gt;
&lt;/ul&gt;</description>
			<pubDate>Thu, 16 Feb 2012 18:00:00 +0000</pubDate>
			<startDate>Thu, 16 Feb 2012 18:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/2012-results-are-in-it-s-great-to-grow-now-you-need-to-deliver/16-feb-2012-1800-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (22 Feb 2012 8:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/22-feb-2012-0800-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 22 Feb 2012 08:00:00 +0000</pubDate>
			<startDate>Wed, 22 Feb 2012 08:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/22-feb-2012-0800-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (22 Feb 2012 12:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/22-feb-2012-1200-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 22 Feb 2012 12:00:00 +0000</pubDate>
			<startDate>Wed, 22 Feb 2012 12:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/22-feb-2012-1200-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce PSA demonstration webinar [UK] (22 Feb 2012 2:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/financialforce-psa-demonstration-webinar/22-feb-2012-1400-gmt/</link>
			<description>&lt;p&gt;With FinancialForce Professional Services Automation, all information about your customers, people, projects and financials is on the same platform, and everyone across the organization has insight into all of the data they need to  optimize performance.  In addition, since PSA is built  entirely on Salesforce's Force.com platform, you also get the  scalability, flexibility, security and availability of the industry's  leading cloud platform.&lt;/p&gt;</description>
			<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
			<startDate>Wed, 22 Feb 2012 14:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/financialforce-psa-demonstration-webinar/22-feb-2012-1400-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (07 Mar 2012 8:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/07-mar-2012-0800-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 07 Mar 2012 08:00:00 +0000</pubDate>
			<startDate>Wed, 07 Mar 2012 08:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/07-mar-2012-0800-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (07 Mar 2012 12:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/07-mar-2012-1200-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 07 Mar 2012 12:00:00 +0000</pubDate>
			<startDate>Wed, 07 Mar 2012 12:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/07-mar-2012-1200-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (21 Mar 2012 8:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/21-mar-2012-0800-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 21 Mar 2012 08:00:00 +0000</pubDate>
			<startDate>Wed, 21 Mar 2012 08:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/21-mar-2012-0800-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (21 Mar 2012 12:00 GMT)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/21-mar-2012-1200-gmt/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 21 Mar 2012 12:00:00 +0000</pubDate>
			<startDate>Wed, 21 Mar 2012 12:00:00 +0000</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/21-mar-2012-1200-gmt/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (04 Apr 2012 8:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/04-apr-2012-0800-bst/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 04 Apr 2012 08:00:00 +0100</pubDate>
			<startDate>Wed, 04 Apr 2012 08:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/04-apr-2012-0800-bst/</guid>
		</item>
		<item>
			<title>FinancialForce Accounting demonstration webinar [UK] (04 Apr 2012 12:00 BST)</title>
			<link>http://www.financialforce.com/news-events/events/live/demo-webinar/04-apr-2012-1200-bst/</link>
			<description>&lt;p&gt;Join us for an informational webinar demonstrating the only financial accounting solution built natively on force.com.  &lt;strong style=&quot;outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: inherit; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;&quot;&gt;This webinar demonstrates the application in a UK based organization&lt;/strong&gt;:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;Experience a true Opportunity to Cash business process: Salesforce.com Opportunities seamlessly creating FinancialForce.com  Invoices&lt;/li&gt;
&lt;li&gt;Learn how your Salesforce.com users can become an even greater asset to the financial health of your company&lt;/li&gt;
&lt;li&gt;Discover a better way to support accounting processes - on-demand and in real-time&lt;/li&gt;
&lt;li&gt;Witness the ease with which Launchpads can speed adoption of FinancialForce.com&lt;/li&gt;
&lt;li&gt;View Dashboard snapshots of many financial health metrics, including Revenue, Expense and Cash Analysis, Deferred Revenue, and Receivables/Payables Agings&lt;/li&gt;
&lt;/ul&gt;&lt;p&gt;Registration is required for this event and &lt;strong&gt;spaces are limited&lt;/strong&gt;. Full joining instructions will be emailed to you prior to the start of the webinar.&lt;/p&gt;</description>
			<pubDate>Wed, 04 Apr 2012 12:00:00 +0100</pubDate>
			<startDate>Wed, 04 Apr 2012 12:00:00 +0100</startDate>
			<guid>http://www.financialforce.com/news-events/events/live/demo-webinar/04-apr-2012-1200-bst/</guid>
		</item>
	</channel>
</rss>
